COPPER: Buyabove: 418.8- 419.8, 420.8, 422
Sellbelow: 416.3- 415.3, 414.3, 413
LEAD: Buyabove: 125.6- 126, 126.4, 127.1
Sellbelow: 124.7- 124.3, 123.9, 123.4
ZINC: Buyabove: 112.65- 113.1, 113.5, 114
Sellbelow: 111.8- 111.4, 111, 110.6
PERFORMANCE:
Copper sell stop-loss.
Copper again sell 1st target achieved.
Copper buy 1st target achieved.
Lead sell 1st target achieved.
Lead buy 1st target achieved.
Zinc sell stop-loss.
Zinc buy 1st target achieved.
Sellbelow: 416.3- 415.3, 414.3, 413
LEAD: Buyabove: 125.6- 126, 126.4, 127.1
Sellbelow: 124.7- 124.3, 123.9, 123.4
ZINC: Buyabove: 112.65- 113.1, 113.5, 114
Sellbelow: 111.8- 111.4, 111, 110.6
PERFORMANCE:
Copper sell stop-loss.
Copper again sell 1st target achieved.
Copper buy 1st target achieved.
Lead sell 1st target achieved.
Lead buy 1st target achieved.
Zinc sell stop-loss.
Zinc buy 1st target achieved.