COIL: Buyabove: 6440- 6460, 6485, 6520
Sellbelow: 6325- 6305, 6280, 6250
COPPER: Buyabove: 413.8- 414.8, 416, 417.3
Sellbelow: 409- 408, 406.5, 405
LEAD: Buyabove: 124.6- 125, 125.4, 125.9
Sellbelow: 123.3- 122.9, 122.5, 122
ZINC: Buyabove: 112.8- 113.4, 113.8 ,114.3
Sellbelow: 111.75- 111.3, 110.9, 110.5
NICKEL: Buyabove: 821.5- 824, 828, 832
Sellbelow: 810- 807, 803, 798
N-GAS: Buyabove: 224.6- 225.6, 227, 228.5
Sellbelow: 218.4- 217.4, 216, 214.5
PERFORMANCE:
N-GAS Sell 1st Target achieved
LEAD Sell 1st Target achieved
LEAD Buy 3rd Target achieved
ZINC Buy 2nd Target achieved
NICKEL Buy 2nd Target almost achieved
CRUDE-OIL Sell 3rd Target almost achieved
Sellbelow: 6325- 6305, 6280, 6250
COPPER: Buyabove: 413.8- 414.8, 416, 417.3
Sellbelow: 409- 408, 406.5, 405
LEAD: Buyabove: 124.6- 125, 125.4, 125.9
Sellbelow: 123.3- 122.9, 122.5, 122
ZINC: Buyabove: 112.8- 113.4, 113.8 ,114.3
Sellbelow: 111.75- 111.3, 110.9, 110.5
NICKEL: Buyabove: 821.5- 824, 828, 832
Sellbelow: 810- 807, 803, 798
N-GAS: Buyabove: 224.6- 225.6, 227, 228.5
Sellbelow: 218.4- 217.4, 216, 214.5
PERFORMANCE:
N-GAS Sell 1st Target achieved
LEAD Sell 1st Target achieved
LEAD Buy 3rd Target achieved
ZINC Buy 2nd Target achieved
NICKEL Buy 2nd Target almost achieved
CRUDE-OIL Sell 3rd Target almost achieved