COILAugust: Buyabove: 6500- 6515, 6535, 6555
Sellbelow: 6410- 6395, 6375, 6355
COPPER: Buyabove: 416.8- 417.8, 418.8, 420.5
Sellbelow: 412.8- 411.8, 410.8, 409.5
LEAD: Buyabove: 122.3- 122.7, 123.1, 123.5
Sellbelow: 120.8- 120.4, 120, 119.6
ZINC: Buyabove: 110.1- 110.5, 110.9 ,111.3
Sellbelow: 109.2- 108.8, 108.4, 108
NICKEL: Buyabove: 838- 840.5, 843.5, 848
Sellbelow: 829- 826.5, 823,819
N-GAS: Buyabove: 231- 232, 233, 234.5
Sellbelow: 224.5- 223.5, 222.5, 221
PERFORMANCE:
CRUDE-OIL Sell 1st Target achieved
LEAD Sell 1st Target achieved
ZINC Sell 1st Target achieved
NICKEL Sell stop-loss
NICKEL Buy 2nd Target Almost achieved
N-GAS Sell stop-loss
Sellbelow: 6410- 6395, 6375, 6355
COPPER: Buyabove: 416.8- 417.8, 418.8, 420.5
Sellbelow: 412.8- 411.8, 410.8, 409.5
LEAD: Buyabove: 122.3- 122.7, 123.1, 123.5
Sellbelow: 120.8- 120.4, 120, 119.6
ZINC: Buyabove: 110.1- 110.5, 110.9 ,111.3
Sellbelow: 109.2- 108.8, 108.4, 108
NICKEL: Buyabove: 838- 840.5, 843.5, 848
Sellbelow: 829- 826.5, 823,819
N-GAS: Buyabove: 231- 232, 233, 234.5
Sellbelow: 224.5- 223.5, 222.5, 221
PERFORMANCE:
CRUDE-OIL Sell 1st Target achieved
LEAD Sell 1st Target achieved
ZINC Sell 1st Target achieved
NICKEL Sell stop-loss
NICKEL Buy 2nd Target Almost achieved
N-GAS Sell stop-loss