CRUDE: Buyabove: 6415- 6430, 6450, 6475
Sellbelow: 6340- 6325, 6305,6280
COPPER: Buyabove: 421.8- 422.8, 424.2, 425.7
Sellbelow: 417.3- 416.3, 415.1, 413.6
LEAD: Buyabove: 122.15- 122.55, 123, 123.4
Sellbelow: 121.1- 120.7, 120.3,119.8
ZINC: Buyabove: 110.65- 111.1, 111.5 ,111.9
Sellbelow: 109.55- 109.15, 108.7, 108.3
NICKEL: Buyabove: 842- 845, 849, 853
Sellbelow: 832- 829, 825,821
N-GAS: Buyabove: 221.5- 222.5, 223.5, 225
Sellbelow: 216.2- 215.2, 214, 212.5
PERFORMANCE:
CRUDE Sell 1st Target achieved
COPPER Buy stop-loss
LEAD Buy stop-loss
N-GAS Buy 2nd Target achieved