COIL: Buyabove: 6284- 6296, 6312, 6335
Sellbelow: 6210- 6200, 6181, 6160
COPPER: Buyabove: 418.3- 419.3, 420.5, 421.7
Sellbelow: 414- 413, 411.5, 409
LEAD: Buyabove: 122- 122.4, 122.8, 123.2
Sellbelow: 121.3- 120.9, 120.5, 120.1
ZINC: Buyabove: 110.3- 110.7, 111.1 ,111.5
Sellbelow: 109.6- 109.2, 108.8, 108.4
NICKEL: Buyabove: 813- 815, 818, 821.5
Sellbelow: 805- 803, 800,796
N-GAS: Buyabove: 218.5- 219.5 220.5, 222
Sellbelow: 214.9- 213.9, 212.8, 211
PERFORMANCE:
COPPER Sell 2nd Target achieved
CRUDE-OIL Buy 2nd Target achieved
LEAD Sell 3rd Target achieved
ZINC Sell 2nd Target achieved
N-GAS Buy stop-loss
Sellbelow: 6210- 6200, 6181, 6160
COPPER: Buyabove: 418.3- 419.3, 420.5, 421.7
Sellbelow: 414- 413, 411.5, 409
LEAD: Buyabove: 122- 122.4, 122.8, 123.2
Sellbelow: 121.3- 120.9, 120.5, 120.1
ZINC: Buyabove: 110.3- 110.7, 111.1 ,111.5
Sellbelow: 109.6- 109.2, 108.8, 108.4
NICKEL: Buyabove: 813- 815, 818, 821.5
Sellbelow: 805- 803, 800,796
N-GAS: Buyabove: 218.5- 219.5 220.5, 222
Sellbelow: 214.9- 213.9, 212.8, 211
PERFORMANCE:
COPPER Sell 2nd Target achieved
LEAD Sell 3rd Target achieved
ZINC Sell 2nd Target achieved
N-GAS Buy stop-loss