CRUDE: Buyabove: 6455- 6470, 6490, 6510
Sellbelow: 6380- 6365, 6345, 6325
COPPER: Buyabove: 416.3- 417.3, 418.8, 420.3
Sellbelow: 412.9- 411.9, 410.7, 409.6
LEAD: Buyabove: 121.5- 121.9, 122.3, 122.7
Sellbelow: 120.4- 120, 119.6,119.2
ZINC: Buyabove: 109.7- 110, 110.4 ,110.8
Sellbelow: 108.9- 108.6, 108.2, 107.8
NICKEL: Buyabove: 842.5- 845, 849, 852
Sellbelow: 835- 832, 828,824
N-GAS: Buyabove: 227.5- 228.5, 229.5, 231
Sellbelow: 223.2- 222.2, 221.2, 220
PERFORMANCE:
COPPER Buy 3rd Target achieved
CRUDE Sell 1st Target achieved
LEAD Sell stop-loss
LEAD Buy 1st Target achieved
NICKEL Buy1st Target achieved
ZINC Buy 2nd Target achieved
N-GAS Sell 3rd Target achieved