COPPER Buy Above: 409.2- 410.3, 411.5, 413
Sell Below: 405.8- 404.8, 403.5, 402
NICKEL Buy Above: 827.5- 830, 833 , 837
Sell Below: 821- 819, 816, 813
LEAD Buy Above: 123.1- 123.5, 123.9, 124.3
Sell Below: 122.15- 121.7, 121.3, 120.9
ZINC Buy Above: 110.2- 110.6, 111, 111.4
Sell Below: 109.25- 108.8, 108.4, 108
COIL Buy Above: 5830- 5842, 5862, 5884
Sell Below: 5785- 5774, 5757, 5738
N.GAS Buy Above: 217.5- 218.5, 219.6, 221
Sell Below: 213.4- 212.4, 211.3, 210
PERFORMANCE:
COPPER buy Target 3 achieved
NICKEL buy Target 1 achieved
NICKEL sell Target 1 achieved
LEAD sell stoploss
LEAD buy Target 2 achieved
ZINC sell Target 3 achieved
COIL buy Target 1 achieved
N.GAS sell Target 1 achieved
Free Account Opening (lowest brokerage)
Sell Below: 405.8- 404.8, 403.5, 402
NICKEL Buy Above: 827.5- 830, 833 , 837
Sell Below: 821- 819, 816, 813
LEAD Buy Above: 123.1- 123.5, 123.9, 124.3
Sell Below: 122.15- 121.7, 121.3, 120.9
ZINC Buy Above: 110.2- 110.6, 111, 111.4
Sell Below: 109.25- 108.8, 108.4, 108
COIL Buy Above: 5830- 5842, 5862, 5884
Sell Below: 5785- 5774, 5757, 5738
N.GAS Buy Above: 217.5- 218.5, 219.6, 221
Sell Below: 213.4- 212.4, 211.3, 210
PERFORMANCE:
COPPER buy Target 3 achieved
NICKEL buy Target 1 achieved
NICKEL sell Target 1 achieved
LEAD sell stoploss
LEAD buy Target 2 achieved
ZINC sell Target 3 achieved
COIL buy Target 1 achieved
N.GAS sell Target 1 achieved
Free Account Opening (lowest brokerage)