COPPER Buy Above: 419.5- 420.5, 422, 424
Sell Below: 413- 412, 410.5, 408.5
NICKEL Buy Above: 833.2- 835.5, 838.5 , 842
Sell Below: 826.3- 824, 821, 817
LEAD Buy Above: 124.15- 124.65, 125.05, 125.5
Sell Below: 123.1- 122.7, 122.25, 121.75
ZINC Buy Above: 111.2- 111.6, 112, 112.5
Sell Below: 110.4- 110, 109.6, 109.2
COIL Buy Above: 5850- 5860, 5880, 5900
Sell Below: 5785- 5775, 5755, 5730
N.GAS Buy Above: 215.1- 215.9, 217, 218
Sell Below: 212.3- 211.4, 210.4, 209
PERFORMANCE:
NICKEL BUY 3rd target acheived
LEAD BUY 3rd target acheived
ZINC BUY 3rd target acheived
COIL BUY 3rd target acheived
N.GAS BUY 3rd target achieved
Free Account Opening (lowest brokerage)
Sell Below: 413- 412, 410.5, 408.5
NICKEL Buy Above: 833.2- 835.5, 838.5 , 842
Sell Below: 826.3- 824, 821, 817
LEAD Buy Above: 124.15- 124.65, 125.05, 125.5
Sell Below: 123.1- 122.7, 122.25, 121.75
ZINC Buy Above: 111.2- 111.6, 112, 112.5
Sell Below: 110.4- 110, 109.6, 109.2
COIL Buy Above: 5850- 5860, 5880, 5900
Sell Below: 5785- 5775, 5755, 5730
N.GAS Buy Above: 215.1- 215.9, 217, 218
Sell Below: 212.3- 211.4, 210.4, 209
PERFORMANCE:
NICKEL BUY 3rd target acheived
LEAD BUY 3rd target acheived
ZINC BUY 3rd target acheived
COIL BUY 3rd target acheived
N.GAS BUY 3rd target achieved
Free Account Opening (lowest brokerage)