COIL: Buyabove: 6337- 6350, 6370, 6395
Sellbelow: 6245- 6230, 6210, 6185
COPPER: Buyabove: 425- 426, 427.5, 428.5
Sellbelow: 420- 419, 417.5, 415.5
LEAD: Buyabove: 124.5- 124.9, 125.3, 125.8
Sellbelow: 123.2- 122.8, 122.4, 122.1
ZINC: Buyabove: 112.9- 113.3, 113.7 ,114.1
Sellbelow: 112- 111.6, 111.2, 110.8
NICKEL: Buyabove: 823.3- 825.5, 829, 833
Sellbelow: 815- 813, 810, 806
N-GAS: Buyabove: 219.5- 220.5, 221.5, 223
Sellbelow: 214.9- 214, 213, 211.5
PERFORMANCE:
COPPER Sell 1st Target achieved
CRUDE Buy 1st Target achieved
LEAD Sell 1st Target achieved
ZINC Sell 1st Target achieved
ZINC Buy Stop-loss
NICKEL Buy 1st Target achieved
NICKEL Sell 1st Target achieved
N-GAS Buy 2nd Target almost achieved
Sellbelow: 6245- 6230, 6210, 6185
COPPER: Buyabove: 425- 426, 427.5, 428.5
Sellbelow: 420- 419, 417.5, 415.5
LEAD: Buyabove: 124.5- 124.9, 125.3, 125.8
Sellbelow: 123.2- 122.8, 122.4, 122.1
ZINC: Buyabove: 112.9- 113.3, 113.7 ,114.1
Sellbelow: 112- 111.6, 111.2, 110.8
NICKEL: Buyabove: 823.3- 825.5, 829, 833
Sellbelow: 815- 813, 810, 806
N-GAS: Buyabove: 219.5- 220.5, 221.5, 223
Sellbelow: 214.9- 214, 213, 211.5
PERFORMANCE:
COPPER Sell 1st Target achieved
CRUDE Buy 1st Target achieved
LEAD Sell 1st Target achieved
ZINC Sell 1st Target achieved
ZINC Buy Stop-loss
NICKEL Buy 1st Target achieved
NICKEL Sell 1st Target achieved
N-GAS Buy 2nd Target almost achieved