COIL: Buyabove: 6311- 6330, 6350, 6375
Sellbelow: 6209- 6195, 6175, 6150
COPPER: Buyabove: 419.8- 420.8, 422, 423.5
Sellbelow: 416.5- 415.5, 414, 412.5
LEAD: Buyabove: 125.9- 126.3, 126.7, 127.1
Sellbelow: 125.1- 124.7, 124.3, 123.8
ZINC: Buyabove: 113.1- 113.5, 113.9 ,114.4
Sellbelow: 112.3- 111.9, 111.5, 111
PERFORMANCE:
Coil sell 2nd target achieved.
Lead sell 3rd target achieved.
Sellbelow: 6209- 6195, 6175, 6150
COPPER: Buyabove: 419.8- 420.8, 422, 423.5
Sellbelow: 416.5- 415.5, 414, 412.5
LEAD: Buyabove: 125.9- 126.3, 126.7, 127.1
Sellbelow: 125.1- 124.7, 124.3, 123.8
ZINC: Buyabove: 113.1- 113.5, 113.9 ,114.4
Sellbelow: 112.3- 111.9, 111.5, 111
PERFORMANCE:
Coil sell 2nd target achieved.
Lead sell 3rd target achieved.