COPPER Buy Above: 418.5- 419.5, 420.5, 421.5
Sell Below: 415.4- 414.4, 413.3, 412
NICKEL Buy Above: 840.5- 842.5, 845, 848.5
Sell Below: 833.5- 831.5, 828, 824.5
LEAD Buy Above: 124.65- 125.1, 125.5, 125.95
Sell Below: 123.9- 123.5, 123.1, 122.7
ZINC Buy Above: 112.15- 112.55, 112.95, 113.4
Sell Below: 111.35- 110.9, 110.5, 110.1
COIL Buy Above: 5960- 5970, 5986, 6010
Sell Below: 5880- 5870, 5850, 5825
N.GAS Buy Above: 220- 220.75, 221.8, 222.8
Sell Below: 216.3- 215.4, 214.4, 213
PERFORMANCE:
NICKEL BUY 1st target acheived
LEAD BUY 2nd target acheived
ZINC BUY 2nd target acheived
N.GAS BUY 1st target achieved
Free Account Opening (lowest brokerage)
Sell Below: 415.4- 414.4, 413.3, 412
NICKEL Buy Above: 840.5- 842.5, 845, 848.5
Sell Below: 833.5- 831.5, 828, 824.5
LEAD Buy Above: 124.65- 125.1, 125.5, 125.95
Sell Below: 123.9- 123.5, 123.1, 122.7
ZINC Buy Above: 112.15- 112.55, 112.95, 113.4
Sell Below: 111.35- 110.9, 110.5, 110.1
COIL Buy Above: 5960- 5970, 5986, 6010
Sell Below: 5880- 5870, 5850, 5825
N.GAS Buy Above: 220- 220.75, 221.8, 222.8
Sell Below: 216.3- 215.4, 214.4, 213
PERFORMANCE:
NICKEL BUY 1st target acheived
LEAD BUY 2nd target acheived
ZINC BUY 2nd target acheived
N.GAS BUY 1st target achieved
Free Account Opening (lowest brokerage)