COIL: Buyabove: 6325- 6335, 6350, 6370
Sellbelow: 6269- 6257, 6240, 6220
COPPER: Buyabove: 416- 417, 418.5, 420.5
Sellbelow: 410.9- 409.9, 408.5, 406.5
LEAD: Buyabove: 121.1- 121.5, 121.9, 122.3
Sellbelow: 119.7- 119.3, 118.9, 118.5
ZINC: Buyabove: 109.5- 109.9, 110.3 ,110.7
Sellbelow: 108.65- 108.25, 107.8, 107.4
NICKEL: Buyabove: 832- 834, 837, 841
Sellbelow: 821- 818, 815,811
N-GAS: Buyabove: 218.7- 219.7 221, 222.5
Sellbelow: 214.8- 213.8, 212.5, 211
PERFORMANCE:
CRUDE-OIL Buy 3rd Target achieved
LEAD Buy 1st Target achieved
NICKEL Buy stop-loss
NICKEL Again Buy2nd Target almostachieved
N-GAS Buy 3rd Target achieved
Sellbelow: 6269- 6257, 6240, 6220
COPPER: Buyabove: 416- 417, 418.5, 420.5
Sellbelow: 410.9- 409.9, 408.5, 406.5
LEAD: Buyabove: 121.1- 121.5, 121.9, 122.3
Sellbelow: 119.7- 119.3, 118.9, 118.5
ZINC: Buyabove: 109.5- 109.9, 110.3 ,110.7
Sellbelow: 108.65- 108.25, 107.8, 107.4
NICKEL: Buyabove: 832- 834, 837, 841
Sellbelow: 821- 818, 815,811
N-GAS: Buyabove: 218.7- 219.7 221, 222.5
Sellbelow: 214.8- 213.8, 212.5, 211
PERFORMANCE:
CRUDE-OIL Buy 3rd Target achieved
LEAD Buy 1st Target achieved
NICKEL Buy stop-loss
NICKEL Again Buy2nd Target almostachieved
N-GAS Buy 3rd Target achieved