Trading Rules:
DO NOT OVER TRADE
- NEVER FORGET TO PUT STOP LOSS
- ALWAYS MODIFY STOP LOSS ON EVERY PRICE RISE
- NEVER TRY TO RECOVER LOSSES ON THE SAME DAY
- ALWAYS BOOK PROFIT ON FIRST OPPORTUNITY
- AVOID TRADING IN VOLATILE MARKET
- MONEY CAN NOT BE MADE EVERYDAY FROM MARKET
- NEVER AVERAGE YOUR POSITIONS WHEN MARKETS ARE NOT FAVORABLE
- DO NOT EXECUTE SO MANY TRADES AT ONE TIME
- ALWAYS FOLLOW THE INSTRUCTIONS
Exchange | Market | Point Value | Entry Price/Market Price | Profitss | Deliverable |
MCX | Gold | 1*100=100Rs | 20500/20501 | 100Rs | Yes |
MCX | Gold M | 1*10=10Rs | 20500/20501 | 10Rs | Yes |
MCX | Silver M | 1*5=5Rs | 60000/60001 | 5Rs | Yes |
MCX | Silver | 1*30=30Rs | 60000/60001 | 30Rs | Yes |
MCX | Copper | 1*1000=1000Rs | 400/401 | 1000Rs | Yes |
MCX | Lead | 1*5000=5000Rs | 100/101 | 5000Rs | Yes |
MCX | Lead M | 1*1000=1000Rs | 100/101 | 1000Rs | Yes |
MCX | Nickel | 1*250=250Rs | 1200/1201 | 250Rs | Yes |
MCX | Zinc | 1*5000=5000Rs | 100/101 | 5000Rs | Yes |
MCX | Zinc M | 1*1000=1000Rs | 100/101 | 1000Rs | Yes |
MCX | Crude Oil | 1*100=100Rs | 4000/4001 | 100Rs | No |
MCX | Natural Gas | 1*1250=1250Rs | 200/201 | 1250Rs | No |
MCX Holidays:
* Evening Trading Session (from 5:00 pm to 11:30/11:55 pm) will be conducted on these days.# Muhurat Trade Timings, on this holiday, shall be notified subsequently. |