CRUDE: Buyabove: 6278- 6290, 6310, 6330
Sellbelow: 6219- 6205, 6185,6165
COPPER: Buyabove: 412.1- 413.1, 414.3, 415.8
Sellbelow: 408.9- 407.9, 406.9, 405.4
LEAD: Buyabove: 123.1- 123.4, 123.8, 124.2
Sellbelow: 122.2- 121.8, 121.4,121
ZINC: Buyabove: 108.35- 108.65, 109 ,109.4
Sellbelow: 107.9- 107.6, 107.2, 106.8
N-GAS: Buyabove: 209.5- 210.5, 211.5 ,213
Sellbelow: 206.9- 205.9, 204.9, 203.5
PERFORMANCE:
CRUDE Buy 3rd Target achieved
COPPER Buy 1st Target achieved
LEAD Buy 1st Target achieved
ZINC Buy 2nd Target achieved
N-GAS Buy 3rd Target achieved