COIL: Buyabove: 6327- 6340, 6358, 6380
Sellbelow: 6255- 6243, 6223, 6200
COPPER: Buyabove: 417- 418, 419.5, 421.5
Sellbelow: 412- 411, 409.5, 407.5
LEAD: Buyabove: 122.3- 122.7, 123.1, 123.5
Sellbelow: 120.75- 120.3, 119.9, 119.4
ZINC: Buyabove: 111.3- 111.7, 112.1 ,112.5
Sellbelow: 110.2- 109.8, 109.4, 109
NICKEL: Buyabove: 811- 813.5, 816.5, 820
Sellbelow: 796.5- 794, 790,785
N-GAS: Buyabove: 217.3- 218.3, 219.5, 221
Sellbelow: 211.5- 210.5, 209, 207.5
PERFORMANCE:
COPPER Buy 2nd Target almost achieved
CRUDE Buy 1st Target achieved
CRUDE Sell 2nd Target almost achieved
LEAD Sell stop-loss
ZINC Sell 2nd Target almost achieved
N-GAS Buy 1st Target achieved
Sellbelow: 6255- 6243, 6223, 6200
COPPER: Buyabove: 417- 418, 419.5, 421.5
Sellbelow: 412- 411, 409.5, 407.5
LEAD: Buyabove: 122.3- 122.7, 123.1, 123.5
Sellbelow: 120.75- 120.3, 119.9, 119.4
ZINC: Buyabove: 111.3- 111.7, 112.1 ,112.5
Sellbelow: 110.2- 109.8, 109.4, 109
NICKEL: Buyabove: 811- 813.5, 816.5, 820
Sellbelow: 796.5- 794, 790,785
N-GAS: Buyabove: 217.3- 218.3, 219.5, 221
Sellbelow: 211.5- 210.5, 209, 207.5
PERFORMANCE:
COPPER Buy 2nd Target almost achieved
CRUDE Sell 2nd Target almost achieved
LEAD Sell stop-loss
ZINC Sell 2nd Target almost achieved
N-GAS Buy 1st Target achieved