COIL: Buyabove: 6245- 6260, 6280, 6310
Sellbelow: 6180- 6165, 6150, 6125
COPPER: Buyabove: 411.2- 412.2, 413.5, 415
Sellbelow: 406.9- 405.9, 404.4, 402
LEAD: Buyabove: 123.2- 123.6, 124, 124.5
Sellbelow: 121.85- 121.45, 121, 120.5
ZINC: Buyabove: 111.4- 111.8, 112.2 ,112.7
Sellbelow: 110.6- 110.2, 109.8, 109.3
NICKEL: Buyabove: 810- 812, 815, 819
Sellbelow: 801- 798, 795, 790
N-GAS: Buyabove: 222- 223, 224.5, 226
Sellbelow: 217.5- 216.5, 215, 213.5
PERFORMANCE:
N-GAS Buy Full-profit
COPPER Sell 1st Target achieved
COPPER Buy 1st Target achieved
LEAD Sell 1st Target achieved
LEAD Buy 2nd Target achieved
ZINC Buy 2nd Target achieved
NICKEL Buy Full-profit
NICKEL Sell Stop-loss
Sellbelow: 6180- 6165, 6150, 6125
COPPER: Buyabove: 411.2- 412.2, 413.5, 415
Sellbelow: 406.9- 405.9, 404.4, 402
LEAD: Buyabove: 123.2- 123.6, 124, 124.5
Sellbelow: 121.85- 121.45, 121, 120.5
ZINC: Buyabove: 111.4- 111.8, 112.2 ,112.7
Sellbelow: 110.6- 110.2, 109.8, 109.3
NICKEL: Buyabove: 810- 812, 815, 819
Sellbelow: 801- 798, 795, 790
N-GAS: Buyabove: 222- 223, 224.5, 226
Sellbelow: 217.5- 216.5, 215, 213.5
PERFORMANCE:
N-GAS Buy Full-profit
COPPER Sell 1st Target achieved
COPPER Buy 1st Target achieved
LEAD Sell 1st Target achieved
LEAD Buy 2nd Target achieved
ZINC Buy 2nd Target achieved
NICKEL Buy Full-profit
NICKEL Sell Stop-loss