CRUDE: Buyabove: 6415- 6426, 6445, 6463
Sellbelow: 6362- 6350, 6330,6310
COPPER: Buyabove: 423.1- 424.1, 425.5, 427
Sellbelow: 419.8- 418.8, 417.3, 415.5
LEAD: Buyabove: 122.7- 123.1, 123.5, 123.9
Sellbelow: 121.3- 120.9, 120.5,120.1
ZINC: Buyabove: 110.85- 111.3, 111.7 ,112.1
Sellbelow: 109.9- 109.5, 109.1, 108.7
NICKEL: Buyabove: 840.5- 842.5, 846, 850
Sellbelow: 834.4- 832.4, 829,825
N-GAS: Buyabove: 224.5- 225.5, 226.5, 228
Sellbelow: 219.5- 218.5, 217.5, 216
PERFORMANCE:
COPPER Sell 1st Target achieved
N-GAS Sell stop-loss
NICKEL Buy 2nd Target achieved