COIL: Buyabove: 6380- 6395, 6415, 6440
Sellbelow: 6310- 6295, 6275, 6250
COPPER: Buyabove: 421- 422, 423.2, 424.4
Sellbelow: 418.7- 417.7, 416.2, 414.5
LEAD: Buyabove: 124.1- 124.5, 124.9, 125.3
Sellbelow: 123.2- 122.8, 122.4, 122
ZINC: Buyabove: 112.8- 113.2, 113.6 ,114
Sellbelow: 112- 111.6, 111.2, 110.8
NICKEL: Buyabove: 827- 829, 832, 835.5
Sellbelow: 818.5- 816.5, 813.5, 810
N-GAS: Buyabove: 220.5- 221.5, 222.5, 223.9
Sellbelow: 217.5- 216.5, 215.5, 214.1
PERFORMANCE:
COPPER Sell 3rd Target achieved
CRUDE-OIL Buy Stop-loss
CRUDE-OIL Sell 1st Target achieved
LEAD Sell 3rd Target achieved
ZINC Sell 3rd Target achieved
NICKEL Sell 3rd Target achieved
N-GAS Buy 1st Target achieved
N-GAS Sell 3rd Target achieved
Sellbelow: 6310- 6295, 6275, 6250
COPPER: Buyabove: 421- 422, 423.2, 424.4
Sellbelow: 418.7- 417.7, 416.2, 414.5
LEAD: Buyabove: 124.1- 124.5, 124.9, 125.3
Sellbelow: 123.2- 122.8, 122.4, 122
ZINC: Buyabove: 112.8- 113.2, 113.6 ,114
Sellbelow: 112- 111.6, 111.2, 110.8
NICKEL: Buyabove: 827- 829, 832, 835.5
Sellbelow: 818.5- 816.5, 813.5, 810
N-GAS: Buyabove: 220.5- 221.5, 222.5, 223.9
Sellbelow: 217.5- 216.5, 215.5, 214.1
PERFORMANCE:
COPPER Sell 3rd Target achieved
CRUDE-OIL Buy Stop-loss
CRUDE-OIL Sell 1st Target achieved
LEAD Sell 3rd Target achieved
ZINC Sell 3rd Target achieved
NICKEL Sell 3rd Target achieved
N-GAS Buy 1st Target achieved
N-GAS Sell 3rd Target achieved