CRUDE: Buyabove: 6317- 6330, 6350, 6370
Sellbelow: 6250- 6235, 6215,6190
COPPER: Buyabove: 413.7- 414.7, 415.9, 417.5
Sellbelow: 408.9- 407.9, 406.7, 405.2
LEAD: Buyabove: 123.5- 123.85, 124.3, 124.7
Sellbelow: 122.9- 122.5, 122.1,121.7
ZINC: Buyabove: 109.9- 110.3, 110.7 ,111.1
Sellbelow: 109.1- 108.7, 108.3, 107.9
N-GAS: Buyabove:211.9- 212.9, 214 ,215.5
Sellbelow: 208.1-207.1, 206, 204.5
PERFORMANCE:
CRUDE Buy 3rd Target achieved
LEAD Buy 2nd Target achieved
N-GAS Buy 1st Target achieved