GOLD: Buyabove: 26975 Target 27015, 27070
Sellbelow: 26900 Target 26860, 26810
CRUDE: Buyabove: 2846 Target 2860, 2882
Sellbelow: 2820 Target 2805, 2783
Sellbelow: 340.3 Target 339.3, 337.7
NICKEL: Buyabove: 687 Target 691, 698
Sellbelow: 680 Target 676, 669
LEAD: Buyabove: 113.6 Target 113.9, 114.3 Sellbelow: 112.6 Target 112.3, 111.9
ZINC: Buyabove: 112.6 Target 112.9, 113.3
Sellbelow: 111.9 Target 111.6, 111.2
ALUMINIUM: Buyabove: 94.6 Target 94.9, 95.3
Sellbelow: 93.9 Target 93.6, 93.2
GOLD Buy 2nd Target Achieved
CRUDE Buy 2nd Target Achieved
COPPER Sell 2nd Target Achieved
NICKEL Sell 1st Target Achieved
LEAD Sell 2nd Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved