GOLD: Buyabove: 26970 Target 27010, 27060
Sellbelow: 26890 Target 26850, 26800
CRUDE: Buyabove: 3055 Target 3070, 3093
Sellbelow: 3030 Target 3015, 2993
COPPER: Buyabove: 342 Target 343, 344.7
Sellbelow: 339.8 Target 338.8, 337.1
NICKEL: Buyabove: 675 Target 679, 686
Sellbelow: 667 Target 663, 656
N-GAS: Buyabove: 161.6 Target 162.6, 164.2 Sellbelow: 159.7 Target 158.7, 157.1
ZINC: Buyabove: 114.5 Target 114.8, 115.2
Sellbelow: 113.4 Target 113.1, 112.7
GOLD Buy 2nd Target Achieved
CRUDE Stop-loss
COPPER Buy 1st Target Achieved
NICKEL Buy 1st Target Achieved
N-GAS Buy 1st Target Almost achieved(162.50)
ZINC Buy 1st Target Achieved