CRUDE: Buyabove: 3155 Target 3170, 3193
Sellbelow: 3124 Target 3109, 3091
COPPER: Buyabove: 343 Target 344, 345.6
Sellbelow: 339.7 Target 338.7, 337
LEAD: Buyabove: 109.1 Target 109.4, 109.8
Sellbelow: 108.1 Target 107.8, 107.4
N-GAS: Buyabove: 163.3 Target 164.3, 166 Sellbelow: 161.5 Target 160.5, 158.8
ZINC: Buyabove: 110.4 Target 110.7, 111.1
Sellbelow: 109 Target 108.7, 108.3
ALUMINIUM: Buyabove: 101.5 Target 101.8, 102.2
Sellbelow: 100.85 Target 100.55, 100.1
CRUDE Buy 2nd Target Achieved
CRUDE Sell Stop-loss
COPPER Sell 2nd Target Achieved
LEAD Sell 1st Target Achieved
N-GAS Buy 1st Target Achieved
N-GAS Sell 1st Target Achieved
ZINC Sell 1st Target Achieved
ALUMINIUM Sell 2nd Target Achieved