GOLD: Buyabove: 26445 Target 26485, 26540
Sellbelow: 26375 Target 26335, 26280
CRUDE: Buyabove: 3053 Target 3068, 3089
Sellbelow: 3020 Target 3005, 2982
COPPER: Buyabove: 342.7 Target 343.7, 345.4
Sellbelow: 340.6 Target 339.6, 338
LEAD: Buyabove: 106.5 Target 106.8, 107.2
Sellbelow: 105.7 Target 105.4, 105
N-GAS: Buyabove: 162.6 Target 163.6, 165.2 Sellbelow: 160.6 Target 159.6, 158
ZINC: Buyabove: 109.1 Target 109.4, 109.8
Sellbelow: 107.5 Target 107.2, 106.8
ALUMINIUM: Buyabove: 101.3 Target 101.6, 102
Sellbelow: 100.7 Target 100.4, 100
GOLD Buy 2nd Target Achieved
CRUDE Buy 2nd Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Buy 2nd Target Achieved
COPPER Sell 1st Target Almost achieved(339.70)
LEAD Buy 1st Target Achieved
LEAD Sell 1st Target Achieved
N-GAS Stop-loss
ZINC Buy Stop-loss
ALUMINIUM Buy Target Achieved(101.50)
ALUMINIUM Sell 1st Target Achieved