COPPER: Buyabove: 346.5 Target 347.5, 349.2
Sellbelow: 344.6 Target 343.6, 342
LEAD: Buyabove: 117.4 Target 117.7, 118.1
Sellbelow: 116.3 Target 116, 115.6
NICKEL: Buyabove: 685 Target 689, 696
Sellbelow: 678 Target 674, 667
N-GAS: Buyabove: 160.6 Target 161.6, 163.2 Sellbelow: 157.9 Target 156.9, 155.2
ZINC: Buyabove: 116.6 Target 116.9, 117.3
Sellbelow: 115.6 Target 115.3, 114.9
ALUMINIUM: Buyabove: 100 Target 100.3, 100.7
Sellbelow: 99.3 Target 99, 98.6
COPPER Sell 2nd Target Achieved
LEAD Sell 2nd Target Achieved
NICKEL Sell 1st Target Achieved
N-GAS Buy Target Achieved(161.40)
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved