CRUDE: Buyabove: 3036 Target 3050, 3073
Sellbelow: 2999 Target 2985, 2961
COPPER: Buyabove: 343.1 Target 344.1, 345.8
Sellbelow: 340.9 Target 339.9, 338.2
LEAD: Buyabove: 115.9 Target 116.2, 116.6
Sellbelow: 114.9 Target 114.6, 114.2
NICKEL: Buyabove: 680 Target 684, 691
Sellbelow: 673 Target 669, 662
N-GAS: Buyabove: 162.5 Target 163.5, 165.2 Sellbelow: 160 Target 159, 157.4
ZINC: Buyabove: 114.9 Target 115.2, 115.6
Sellbelow: 113.6 Target 113, 112.9
ALUMINIUM: Buyabove: 98.4 Target 98.7, 99.1
Sellbelow: 97.55 Target 97.25, 96.8
CRUDE Sell 2nd Target Achieved
COPPER Sell 1st Target Achieved
LEAD Sell 2nd Target Achieved
NICKEL Sell 1st Target Achieved
N-GAS Sell 2nd Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved