CRUDE: Buyabove: 3035 Target 3050, 3073
Sellbelow: 3005 Target 2990, 2971
COPPER: Buyabove: 351.5 Target 352.5, 354.2
Sellbelow: 348.5 Target 347.5, 345.8
LEAD: Buyabove: 117 Target 117.3, 117.7
Sellbelow: 115.9 Target 115.6, 115.2
NICKEL: Buyabove: 687 Target 691, 698
Sellbelow: 681 Target 677, 670
N-GAS: Buyabove: 165.1 Target 166.1, 167.8 Sellbelow: 163.4 Target 162.4, 160.8
ZINC: Buyabove: 118.1 Target 118.4, 118.8
Sellbelow: 117.1 Target 116.8, 116.4
ALUMINIUM: Buyabove: 101.8 Target 102.1, 102.5
Sellbelow: 101.15 Target 100.85, 100.4
CRUDE Sell 2nd Target Achieved
COPPER Sell 1st Target Achieved
LEAD Buy 2nd Target Achieved
NICKEL Buy 1st Target Achieved
N-GAS Buy 1st Target Achieved
N-GAS Sell 2nd Target Achieved
ZINC Buy Stop-loss
ZINC Sell 1st Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Live Call
CRUDE Sell 2975 Target 2961
Target Achieved