CRUDE: Buyabove: 2984 Target 2999, 3020
Sellbelow: 2949 Target 2934, 2915
COPPER: Buyabove: 344.2 Target 345.2, 346.8
Sellbelow: 342 Target 341, 339.4
NICKEL: Buyabove: 677 Target 681, 688
Sellbelow: 671 Target 667, 660
N-GAS: Buyabove: 155 Target 156, 157.6 Sellbelow: 152.5 Target 151.5, 149.8
ZINC: Buyabove: 112.9 Target 113.2, 113.6
Sellbelow: 112.1 Target 111.8, 111.4
ALUMINIUM: Buyabove: 94.8 Target 95.1, 95.5
Sellbelow: 93.9 Target 93.6, 93.2
CRUDE Sell 2nd Target Achieved
CRUDE Buy Stop-loss
COPPER Buy 2nd Target Achieved
COPPER Sell 2nd Target Achieved
NICKEL Buy 2nd Target Achieved
N-GAS Sell 2nd Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Sell 1st Target Achieved
ALUMINIUM Sell Stop-loss
ALUMINIUM Buy 2nd Target Achieved