CRUDE: Buyabove: 3025 Target 3040, 3062
Sellbelow: 2995 Target 2980, 2961
COPPER: Buyabove: 339 Target 340, 341.7
Sellbelow: 336.9 Target 335.9, 334.2
LEAD: Buyabove: 111.5 Target 111.8, 112.4 Sellbelow: 110.7 Target 110.4, 110
ZINC: Buyabove: 110.9 Target 111.2, 111.6
Sellbelow: 109.9 Target 109.6, 109.2
PERFORMANCE:
CRUDE Buy 2nd Target Achieved
CRUDE Sell Target Aachieved(2983)
COPPER Sell 1st Target Achieved
LEAD Sell 2nd Target Achieved
ZINC Sell 2nd Target Achieved
CRUDE: Buyabove: 3012 Target 3027, 3048
Sellbelow: 2980 Target 2965, 2944
COPPER: Buyabove: 342 Target 343, 344.6
Sellbelow: 339.5 Target 338.5, 336.8
N-GAS: Buyabove: 152 Target 153, 154.6
Sellbelow: 149 Target 148, 146.4
NICKEL: Buyabove: 685 Target 689, 696
Sellbelow: 679 Target 675, 667
LEAD: Buyabove: 112.7 Target 113, 113.4 Sellbelow: 111.9 Target 111.6, 111.2
ZINC: Buyabove: 112.6 Target 112.9, 113.3
Sellbelow: 111.5 Target 111.2, 110.8
ALUMINIUM: Buyabove: 94.4 Target 94.7, 95.1
Sellbelow: 93.6 Target 93.3, 92.9
PERFORMANCE:
CRUDE Buy 2nd Target Achieved
CRUDE Sell 1st Target Almost achieved(2966)
COPPER Sell 1st Target Achieved
N-GAS Buy 2nd Target Achieved
NICKEL Stop-loss
LEAD Sell 2nd Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Buy 2nd Target Achieved
GOLD: Buyabove: 26975 Target 27015, 27070
Sellbelow: 26900 Target 26860, 26810
CRUDE: Buyabove: 2846 Target 2860, 2882
Sellbelow: 2820 Target 2805, 2783
COPPER: Buyabove: 342.5 Target 343.5, 345.2
Sellbelow: 340.3 Target 339.3, 337.7
NICKEL: Buyabove: 687 Target 691, 698
Sellbelow: 680 Target 676, 669
LEAD: Buyabove: 113.6 Target 113.9, 114.3 Sellbelow: 112.6 Target 112.3, 111.9
ZINC: Buyabove: 112.6 Target 112.9, 113.3
Sellbelow: 111.9 Target 111.6, 111.2
ALUMINIUM: Buyabove: 94.6 Target 94.9, 95.3
Sellbelow: 93.9 Target 93.6, 93.2
PERFORMANCE:
GOLD Buy 2nd Target Achieved
CRUDE Buy 2nd Target Achieved
COPPER Sell 2nd Target Achieved
NICKEL Sell 1st Target Achieved
LEAD Sell 2nd Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved
GOLD: Buyabove: 26870 Target 26910, 26960
Sellbelow: 26770 Target 26730, 26680
CRUDE: Buyabove: 2875 Target 2890, 2912
Sellbelow: 2840 Target 2825, 2804
COPPER: Buyabove: 341.6 Target 342.6, 344.3
Sellbelow: 339.3 Target 338.3, 336.6
NICKEL: Buyabove: 681 Target 684, 691
Sellbelow: 674 Target 670, 663
ZINC: Buyabove: 112.6 Target 112.9, 113.3
Sellbelow: 111.6 Target 111.30, 110.9
ALUMINIUM: Buyabove: 94.8 Target 95.1, 95.5
Sellbelow: 93.75 Target 93.45, 93
PERFORMANCE:
GOLD Buy 1st Target Achieved
CRUDE Sell 2nd Target Achieved
COPPER Buy 1st Target Achieved
NICKEL Buy 1st Target Achieved
Zinc Buy 1st Target Achieved
ALUMINIUM Buy Stop-loss
CRUDE: Buyabove: 2960 Target 2975, 2996
Sellbelow: 2916 Target 2901, 2881
COPPER: Buyabove: 342 Target 343, 344.7
Sellbelow: 339.5 Target 338.5, 336.8
NICKEL: Buyabove: 686 Target 690, 697
Sellbelow: 679 Target 675, 668
LEAD: Buyabove: 113.9 Target 114.2, 114.6
Sellbelow: 113 Target 112.70, 112.3
ALUMINIUM: Buyabove: 96 Target 96.3, 96.7
Sellbelow: 95.3 Target 95, 94.6
PERFORMANCE:
CRUDE Sell 2nd Target Achieved
COPPER Buy 1st Target Achieved
COPPER Sell Stop-loss
NICKEL Sell 1st Target Achieved
LEAD Buy Stop-loss
LEAD Sell 1st Target Almost achieved(112.75)
ALUMINIUM Buy 1st Target Almost achieved(96.25)
ALUMINIUM Sell 1st Target Achieved
CRUDE: Buyabove: 2984 Target 2999, 3020
Sellbelow: 2949 Target 2934, 2915
COPPER: Buyabove: 344.2 Target 345.2, 346.8
Sellbelow: 342 Target 341, 339.4
NICKEL: Buyabove: 677 Target 681, 688
Sellbelow: 671 Target 667, 660
N-GAS: Buyabove: 155 Target 156, 157.6 Sellbelow: 152.5 Target 151.5, 149.8
ZINC: Buyabove: 112.9 Target 113.2, 113.6
Sellbelow: 112.1 Target 111.8, 111.4
ALUMINIUM: Buyabove: 94.8 Target 95.1, 95.5
Sellbelow: 93.9 Target 93.6, 93.2
PERFORMANCE:
CRUDE Sell 2nd Target Achieved
CRUDE Buy Stop-loss
COPPER Buy 2nd Target Achieved
COPPER Sell 2nd Target Achieved
NICKEL Buy 2nd Target Achieved
N-GAS Sell 2nd Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Sell 1st Target Achieved
ALUMINIUM Sell Stop-loss
ALUMINIUM Buy 2nd Target Achieved
Today Morning Session Market Holiday
Market Open at 5.00pm
CRUDE: Buyabove: 3036 Target 3050, 3073
Sellbelow: 2999 Target 2985, 2961
COPPER: Buyabove: 343.1 Target 344.1, 345.8
Sellbelow: 340.9 Target 339.9, 338.2
LEAD: Buyabove: 115.9 Target 116.2, 116.6
Sellbelow: 114.9 Target 114.6, 114.2
NICKEL: Buyabove: 680 Target 684, 691
Sellbelow: 673 Target 669, 662
N-GAS: Buyabove: 162.5 Target 163.5, 165.2 Sellbelow: 160 Target 159, 157.4
ZINC: Buyabove: 114.9 Target 115.2, 115.6
Sellbelow: 113.6 Target 113, 112.9
ALUMINIUM: Buyabove: 98.4 Target 98.7, 99.1
Sellbelow: 97.55 Target 97.25, 96.8
PERFORMANCE:
CRUDE Sell 2nd Target Achieved
COPPER Sell 1st Target Achieved
LEAD Sell 2nd Target Achieved
NICKEL Sell 1st Target Achieved
N-GAS Sell 2nd Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved
GOLD: Buyabove: 26970 Target 27010, 27060
Sellbelow: 26890 Target 26850, 26800
CRUDE: Buyabove: 3055 Target 3070, 3093
Sellbelow: 3030 Target 3015, 2993
COPPER: Buyabove: 342 Target 343, 344.7
Sellbelow: 339.8 Target 338.8, 337.1
NICKEL: Buyabove: 675 Target 679, 686
Sellbelow: 667 Target 663, 656
N-GAS: Buyabove: 161.6 Target 162.6, 164.2 Sellbelow: 159.7 Target 158.7, 157.1
ZINC: Buyabove: 114.5 Target 114.8, 115.2
Sellbelow: 113.4 Target 113.1, 112.7
PERFORMANCE:
GOLD Buy 2nd Target Achieved
CRUDE Stop-loss
COPPER Buy 1st Target Achieved
NICKEL Buy 1st Target Achieved
N-GAS Buy 1st Target Almost achieved(162.50)
ZINC Buy 1st Target Achieved
COPPER: Buyabove: 346.5 Target 347.5, 349.2
Sellbelow: 344.6 Target 343.6, 342
LEAD: Buyabove: 117.4 Target 117.7, 118.1
Sellbelow: 116.3 Target 116, 115.6
NICKEL: Buyabove: 685 Target 689, 696
Sellbelow: 678 Target 674, 667
N-GAS: Buyabove: 160.6 Target 161.6, 163.2 Sellbelow: 157.9 Target 156.9, 155.2
ZINC: Buyabove: 116.6 Target 116.9, 117.3
Sellbelow: 115.6 Target 115.3, 114.9
ALUMINIUM: Buyabove: 100 Target 100.3, 100.7
Sellbelow: 99.3 Target 99, 98.6
PERFORMANCE:
COPPER Sell 2nd Target Achieved
LEAD Sell 2nd Target Achieved
NICKEL Sell 1st Target Achieved
N-GAS Buy Target Achieved(161.40)
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Crude Oil Gap Up Open 60 Points..............
COPPER: Buyabove: 350.7 Target 351.7, 353.4
Sellbelow: 348.2 Target 347.2, 345.6
LEAD: Buyabove: 116.9 Target 117.2, 117.6
Sellbelow: 116 Target 115.7, 115.3
NICKEL: Buyabove: 689.5 Target 693.5, 701
Sellbelow: 683.5 Target 679.5, 672
N-GAS: Buyabove: 161.5 Target 162.5, 164.2 Sellbelow: 159.2 Target 158.2, 156.6
ZINC: Buyabove: 117.7 Target 118, 118.4
Sellbelow: 116.6 Target 116.3, 115.9
ALUMINIUM: Buyabove: 100.5 Target 100.8, 101.2
Sellbelow: 99.8 Target 99.5, 99.1
PERFORMANCE:
COPPER Sell 2nd Target Achieved
LEAD Buy 1st Target Achieved
NICKEL Buy Stop-loss
N-GAS Sell 2nd Target Almost achieved(156.70)
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 1st Target Achieved
CRUDE: Buyabove: 3035 Target 3050, 3073
Sellbelow: 3005 Target 2990, 2971
COPPER: Buyabove: 351.5 Target 352.5, 354.2
Sellbelow: 348.5 Target 347.5, 345.8
LEAD: Buyabove: 117 Target 117.3, 117.7
Sellbelow: 115.9 Target 115.6, 115.2
NICKEL: Buyabove: 687 Target 691, 698
Sellbelow: 681 Target 677, 670
N-GAS: Buyabove: 165.1 Target 166.1, 167.8 Sellbelow: 163.4 Target 162.4, 160.8
ZINC: Buyabove: 118.1 Target 118.4, 118.8
Sellbelow: 117.1 Target 116.8, 116.4
ALUMINIUM: Buyabove: 101.8 Target 102.1, 102.5
Sellbelow: 101.15 Target 100.85, 100.4
PERFORMANCE:
CRUDE Sell 2nd Target Achieved
COPPER Sell 1st Target Achieved
LEAD Buy 2nd Target Achieved
NICKEL Buy 1st Target Achieved
N-GAS Buy 1st Target Achieved
N-GAS Sell 2nd Target Achieved
ZINC Buy Stop-loss
ZINC Sell 1st Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Live Call
CRUDE Sell 2975 Target 2961
Target Achieved
CRUDE: Buyabove: 3100 Target 3115, 3137
Sellbelow: 3075 Target 3060, 3038
COPPER: Buyabove: 347.5 Target 348.5, 350.2
Sellbelow: 345.5 Target 344.5, 342.8
N-GAS: Buyabove: 166 Target 167, 168.8
Sellbelow: 164 Target 163, 161.4
ZINC: Buyabove: 118 Target 118.3, 118.7
Sellbelow: 116.9 Target 116.6, 116.2
ALUMINIUM: Buyabove: 101.6 Target 101.9, 102.3
Sellbelow: 100.9 Target 100.6, 100.2
PERFORMANCE:
CRUDE Buy 1st Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Buy 1st Target Achieved
N-GAS Buy 1st Target Achieved
N-GAS Sell Stop-loss
N-GAS Again Sell 1st Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Sell 1st Target Achieved
ALUMINIUM Buy 1st Target Achieved
GOLD: Buyabove: 26730 Target 26770, 26820
Sellbelow: 26630 Target 26590, 26540
CRUDE: Buyabove: 3257 Target 3272, 3295
Sellbelow: 3199 Target 3185, 3162
COPPER: Buyabove: 351 Target 352, 353.6
Sellbelow: 348.5 Target 347.5, 345.8
ZINC: Buyabove: 120 Target 120.3, 120.7
Sellbelow: 117.8 Target 117.5, 117.1
ALUMINIUM: Buyabove: 103.9 Target 104.2, 104.6
Sellbelow: 102.5 Target 102.2, 101.8
PERFORMANCE:
GOLD Buy 2nd Target Achieved
CRUDE Buy Stop-loss
CRUDE Sell 2nd Target Achieved
COPPER Buy Target Achieved(351.75)
ZINC Buy 2nd Target Achieved
ALUMINIUM Buy Stop-loss(High104.10)
ALUMINIUM Sell 2nd Target Achieved
ALUMINIUM: Buyabove: 101.5 Target 101.8, 102.3
Sellbelow: 100 Target 99.7, 99.2
PERFORMANCE:
ALUMINIUM Buy 2nd Target Achieved
Live Call
CRUDE Sell 3280 Target 3250
Target Achieved
CRUDE: Buyabove: 3155 Target 3170, 3193
Sellbelow: 3124 Target 3109, 3091
COPPER: Buyabove: 343 Target 344, 345.6
Sellbelow: 339.7 Target 338.7, 337
LEAD: Buyabove: 109.1 Target 109.4, 109.8
Sellbelow: 108.1 Target 107.8, 107.4
N-GAS: Buyabove: 163.3 Target 164.3, 166 Sellbelow: 161.5 Target 160.5, 158.8
ZINC: Buyabove: 110.4 Target 110.7, 111.1
Sellbelow: 109 Target 108.7, 108.3
ALUMINIUM: Buyabove: 101.5 Target 101.8, 102.2
Sellbelow: 100.85 Target 100.55, 100.1
PERFORMANCE:
CRUDE Buy 2nd Target Achieved
CRUDE Sell Stop-loss
COPPER Sell 2nd Target Achieved
LEAD Sell 1st Target Achieved
N-GAS Buy 1st Target Achieved
N-GAS Sell 1st Target Achieved
ZINC Sell 1st Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Crude Oil Gap Up Open 70 Points..............
GOLD: Buyabove: 26720 Target 26760, 26810
Sellbelow: 26660 Target 26620, 26570
COPPER: Buyabove: 345.7 Target 346.7, 349.3
Sellbelow: 343.4 Target 342.4, 340.8
LEAD: Buyabove: 107.1 Target 107.4, 107.8
Sellbelow: 105.8 Target 105.5, 105.1
N-GAS: Buyabove: 162.5 Target 163.5, 165.2 Sellbelow: 160.4 Target 159.4, 157.7
ZINC: Buyabove: 108.8 Target 109.1, 109.5
Sellbelow: 107.8 Target 107.5, 107.1
PERFORMANCE:
GOLD Buy 1st Target Achieved
GOLD Sell 2nd Target Achieved
COPPER Buy Target Achieved(346.50)
COPPER Sell 1st Target Achieved
LEAD Buy 2nd Target Achieved
N-GAS Buy 1st Target Achieved
ZINC Buy Stop-loss
ZINC Again Buy 2nd Target Achieved
GOLD: Buyabove: 26445 Target 26485, 26540
Sellbelow: 26375 Target 26335, 26280
CRUDE: Buyabove: 3053 Target 3068, 3089
Sellbelow: 3020 Target 3005, 2982
COPPER: Buyabove: 342.7 Target 343.7, 345.4
Sellbelow: 340.6 Target 339.6, 338
LEAD: Buyabove: 106.5 Target 106.8, 107.2
Sellbelow: 105.7 Target 105.4, 105
N-GAS: Buyabove: 162.6 Target 163.6, 165.2 Sellbelow: 160.6 Target 159.6, 158
ZINC: Buyabove: 109.1 Target 109.4, 109.8
Sellbelow: 107.5 Target 107.2, 106.8
ALUMINIUM: Buyabove: 101.3 Target 101.6, 102
Sellbelow: 100.7 Target 100.4, 100
PERFORMANCE:
GOLD Buy 2nd Target Achieved
CRUDE Buy 2nd Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Buy 2nd Target Achieved
COPPER Sell 1st Target Almost achieved(339.70)
LEAD Buy 1st Target Achieved
LEAD Sell 1st Target Achieved
N-GAS Stop-loss
ZINC Buy Stop-loss
ALUMINIUM Buy Target Achieved(101.50)
ALUMINIUM Sell 1st Target Achieved
CRUDE: Buyabove: 3025 Target 3040, 3062
Sellbelow: 2985 Target 2970, 2951
COPPER: Buyabove: 344.5 Target 345.5, 347.8
Sellbelow: 341.5 Target 340.5, 338.8
LEAD: Buyabove: 109.3 Target 109.6, 110
Sellbelow: 108.1 Target 107.8, 107.4
N-GAS: Buyabove: 163.3 Target 164.3, 166
Sellbelow: 161 Target 160, 158.3
ALUMINIUM: Buyabove: 102.5 Target 102.8, 103.2
Sellbelow: 101.4 Target 101.1, 100.7
PERFORMANCE:
CRUDE Buy 2nd Target Achieved
COPPER Buy 1st Target Achieved
COPPER Sell 1st Target Achieved
LEAD Sell 2nd Target Achieved
N-GAS Sell 1st Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Today Market Holiday
Happy Gandhi Jayanthi
CRUDE: Buyabove: 3025 Target 3040, 3062
Sellbelow: 2989 Target 2974, 2951
N-GAS: Buyabove: 168.1 Target 169.1, 170.8
Sellbelow: 166 Target 165, 163.4
ALUMINIUM: Buyabove: 103.4 Target 103.7, 104.1
Sellbelow: 102.5 Target 102.2, 101.8
PERFORMANCE:
CRUDE Buy 2nd Target Achieved
CRUDE Sell 1st Target Achieved
N-GAS Sell 2nd Target Achieved
ALUMINIUM Buy 1st Target Achieved
ALUMINIUM Sell 2nd Target Achieved