CRUDE: Buyabove: 6765- 6780, 6798, 6820
Sellbelow: 6703- 6689, 6669,6650
COPPER: Buyabove: 474.5- 475.5, 477, 479
Sellbelow: 468.5- 467.5, 466, 464.5
ZINC: Buyabove: 125.2- 125.6, 126, 126.4
Sellbelow: 123.3- 122.9, 122.5,122
N-GAS: Buyabove: 229- 230, 231, 232.5
Sellbelow: 225.9- 225, 224,222.5
PERFORMANCE:
CRUDE Buy 3rd Target achieved
CRUDE Sell 1st Targetnearby 6692
COPPER Buy 1st Target achieved
ZINC Buy stop-loss
ZINC AgainBuy 2nd Target achieved
N-GAS Sell 2nd Target achieved