CRUDE: Buyabove: 6565- 6577, 6592, 6612
Sellbelow: 6509- 6495, 6475,6450
COPPER: Buyabove: 429.5- 430.5, 431.5, 433
Sellbelow: 426.8- 425.8, 424.5, 423
LEAD: Buyabove: 130.5- 130.9, 131.3, 131.7
Sellbelow: 129.5- 129.1, 128.7,128.3
ZINC: Buyabove: 113.5- 113.8, 114.2 ,114.6
Sellbelow: 112.9- 112.5, 112.1, 111.7
N-GAS: Buyabove: 205.5- 206.5, 207.5, 209
Sellbelow: 202.9- 202, 201,199
GOLDM: Buyabove: 28120-28170,28230,28290
Sellbelow: 27930- 27880,27820,27760
PERFORMANCE:
CRUDE Buy 3rd Target achieved
CRUDE Sell 3rd Target achieved
COPPER Buy 3rd Target achieved
LEAD Buy 3rd Target Almost achieved
ZINC Buy 3rd Target Almost achieved
ZINC Sell 1st Target achieved
N-GAS Buy 1st Target achieved
GOLD M Buy Stop-loss
GOLD M Sell 2nd Target achieved