CRUDE: Buyabove: 6441- 6455, 6475, 6494
Sellbelow: 6386- 6375, 6355,6344
COPPER: Buyabove: 432.8- 433.8, 435, 436.3
Sellbelow: 429.4- 428.4, 427.1, 425
LEAD: Buyabove: 129.9- 130.3, 130.7, 131.2
Sellbelow: 128.9- 128.5, 128.1,127.7
ZINC: Buyabove: 112.6- 113, 113.4 ,113.8
Sellbelow: 111.9- 111.6, 111.3, 110.9
PERFORMANCE:
CRUDE Sell 3rd Target achieved
LEAD Buy 1st Target achieved