CRUDE: Buyabove: 6511- 6524, 6544, 6564
Sellbelow: 6450- 6435, 6415,6390
COPPER: Buyabove: 448.6- 449.6, 451, 452.5
Sellbelow: 444.5- 443.5, 442, 440.5
N-GAS: Buyabove: 206- 207, 208, 209.5
Sellbelow: 202- 201, 200,198.5
ZINC: Buyabove: 118.1- 118.5, 118.9 ,119.4
Sellbelow: 116.8- 116.4, 116, 115.7
PERFORMANCE:
CRUDE Buy 2nd Target achieved
COPPER Buy Stop-loss
COPPER Again Buy 2nd Target achieved
ZINC Sell 1st Target achieved
N-GAS Sell 1st Target achieved