CRUDE: Buyabove: 6760- 6775, 6794, 6819
Sellbelow: 6675- 6660, 6640,6616
COPPER: Buyabove: 467.3- 468.3, 469.5, 471.5
Sellbelow: 463- 462, 460.5, 458.5
ZINC: Buyabove: 124.2- 124.6, 125, 125.4
Sellbelow: 122.7- 122.3, 121.9,121.4
SILVER: Buyabove: 50950- 51100, 51300, 51500
Sellbelow: 49900- 49750, 49550,49350
PERFORMANCE:
CRUDE Buy 2nd Target achieved
COPPER Buy 3rd Target achieved
COPPER Sell Stop-loss
ZINC Buy 3rd Target achieved
ZINC Sell 1st Target achieved
SILVER Buy 3rd Target achieved