CRUDE: Buyabove: 6861- 6875, 6890, 6918
Sellbelow: 6767- 6752, 6732,6705
COPPER: Buyabove: 470.2- 471.2, 472.5, 474.5
Sellbelow: 465.3- 464.3, 463, 461.2
LEAD: Buyabove: 143.6- 144, 144.4, 144.9
Sellbelow: 141.8- 141.4, 141,140.5
ZINC: Buyabove: 125.4- 125.8, 126.2 ,126.6
Sellbelow: 124.1- 123.7, 123.3, 122.9
N-GAS: Buyabove: 223.65- 224.7, 225.7 ,227.5
Sellbelow: 218.5- 217.5, 216.5, 215
PERFORMANCE:
CRUDE Sell 3rd Target achieved
COPPER Sell 3rd Target achieved
LEAD Sell 3rd Target achieved
ZINC Sell 3rd Target achieved
N-GAS Sell 2nd Target Almost achieved