CRUDE: Buyabove: 6440- 6451, 6467, 6486
Sellbelow: 6365- 6350, 6330,6310
COPPER: Buyabove: 423.5- 424.5, 426, 427.5
Sellbelow: 418.5- 417.5, 416, 414.5
LEAD: Buyabove: 126.7- 127, 127.4, 127.8
Sellbelow: 125.6- 125.2, 124.8,124.4
ZINC: Buyabove: 112.2- 112.6, 113 ,113.4
Sellbelow: 111.5- 111.1, 110.7, 110.3
N-GAS: Buyabove: 211.6- 212.6, 213.6 ,215
Sellbelow: 209- 208, 207, 205.5
PERFORMANCE:
CRUDE Buy 3rd Target achieved
COPPER Buy 2nd Target achieved
LEAD Buy 3rdTarget achieved
ZINC Buy 1st Target achieved
N-GAS Sell 3rd Target achieved
Sellbelow: 6365- 6350, 6330,6310
COPPER: Buyabove: 423.5- 424.5, 426, 427.5
Sellbelow: 418.5- 417.5, 416, 414.5
LEAD: Buyabove: 126.7- 127, 127.4, 127.8
Sellbelow: 125.6- 125.2, 124.8,124.4
ZINC: Buyabove: 112.2- 112.6, 113 ,113.4
Sellbelow: 111.5- 111.1, 110.7, 110.3
N-GAS: Buyabove: 211.6- 212.6, 213.6 ,215
Sellbelow: 209- 208, 207, 205.5
PERFORMANCE:
CRUDE Buy 3rd Target achieved
COPPER Buy 2nd Target achieved
LEAD Buy 3rdTarget achieved
ZINC Buy 1st Target achieved
N-GAS Sell 3rd Target achieved