CRUDE: Buyabove: 2982 Target 2997, 3020
Sellbelow: 2955 Target 2940, 2918
COPPER: Buyabove: 334.5 Target 335.5, 337.2
Sellbelow: 331 Target 330, 328.4
LEAD: Buyabove: 109.8 Target 110.1, 110.5
Sellbelow: 108.9 Target 108.6, 108.2
ZINC: Buyabove: 107.5 Target 107.8, 108.2
Sellbelow: 106.5 Target 106.2, 105.8
Sellbelow: 643 Target 639, 632
N-GAS: Buyabove: 179.3 Target 180.3, 181.9
Sellbelow: 177 Target 176, 174.4
ALUMINIUM: Buyabove: 102.4 Target 102.7, 103.1
Sellbelow: 101.6 Target 101.3, 100.9
CRUDE Buy 2nd Target Achieved
CRUDE Sell Stop-loss
COPPER Buy 1st Target Achieved
COPPER Sell 1st Target Achieved
LEAD Buy Stop-loss
LEAD Sell 1st Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Sell 1st Target Achieved
NICKEL Sell 1st Target Achieved
N-GAS Sell 2nd Target Achieved
ALUMINIUM Buy 1st Target Achieved
ALUMINIUM Sell 1st Target Achieved