GOLD: Buyabove: 26510 Target 26550, 26600
Sellbelow: 26395 Target 26355, 26305
CRUDE: Buyabove: 3091 Target 3106, 3129
Sellbelow: 3058 Target 3043, 3021
N-GAS: Buyabove: 181.8 Target 182.8, 184.5
Sellbelow: 179 Target 178, 176.4
LEAD: Buyabove: 113.8 Target 114.1, 114.5
Sellbelow: 112.5 Target 112.2,111.8
Sellbelow: 121.5 Target 121.2, 120.8
GOLD Sell 2nd Target Achieved
CRUDE Sell 2nd Target Achieved
N-GAS Sell 1st Target Achieved
LEAD Buy 2nd Target Achieved
ZINC Buy Stop-loss
ZINC Sell 1st Target Achieved
Live Call
CRUDE Sell 3005 Target 2990
Target Achieved