GOLD: Buyabove: 26355 Target 26395, 26450
Sellbelow: 26260 Target 26220, 26170
CRUDE: Buyabove: 3082 Target 3097, 3120
Sellbelow: 3045 Target 3030, 3006
COPPER: Buyabove: 352 Target 353, 354.6
Sellbelow: 348.5 Target 347.5, 346
LEAD: Buyabove: 111.8 Target 112.1, 112.5
Sellbelow: 110.6 Target 110.3, 109.9
ZINC: Buyabove: 108.3 Target 108.6, 109
Sellbelow: 106.8 Target 106.5, 106.1
Sellbelow: 641 Target 637, 630
N-GAS: Buyabove: 170 Target 171, 172.6
Sellbelow: 168 Target 167, 165.4
ALUMINIUM: Buyabove: 106.25 Target 106.55, 107
Sellbelow: 105.4 Target 105.1, 104.7
GOLD Buy 2nd Target Achieved
GOLD Sell 1st Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Sell 2nd Target Achieved
LEAD Sell 2nd Target Achieved
ZINC Sell 1st Target Achieved
NICKEL Sell 1st Target Achieved
N-GAS Buy 1st Target Achieved
ALUMINIUM Sell 2nd Target Achieved