NICKEL: Buyabove: 666 Target 670, 677
Sellbelow: 657 Target 653, 646
COPPER: Buyabove: 349.4 Target 350.4, 351.9
Sellbelow: 346.8 Target 345.8, 344.1
LEAD: Buyabove: 115.7 Target 116, 116.6
Sellbelow: 114.9 Target 114.6, 114.2
N-GAS: Buyabove: 180.4 Target 181.4, 183
Sellbelow: 178 Target 177, 175.4
ZINC: Buyabove: 121.3 Target 121.6, 122
Sellbelow: 120.1 Target 119.8, 119.4
PERFORMANCE:
NICKEL Sell 1st Target Achieved
COPPER Sell 2nd Target Achieved
LEAD Buy 1st Target Achieved
LEAD Sell 2nd Target Achieved
N-GAS Buy 1st Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Sell 1st Target Achieved
Live Call
CRUDE Sell 3160 Target 3140
Target Achieved