GOLD: Buyabove: 26030 Target 26070, 26120
Sellbelow: 25940 Target 25900, 25850
CRUDE: Buyabove: 2996 Target 3010, 3034
Sellbelow: 2958 Target 2943, 2921
COPPER: Buyabove: 361 Target 362, 363.7
Sellbelow: 358.5 Target 357.5, 355.8
LEAD: Buyabove: 112.9 Target 113.2, 113.6
Sellbelow: 111.9 Target 111.6, 111.2
Sellbelow: 114.1 Target 113.8, 113.4
N-GAS: Buyabove: 182.6 Target 183.6, 185.2
Sellbelow: 181.3 Target 180.3, 113.4
ALUMINIUM: Buyabove: 107.2 Target 178.6, 107.9
Sellbelow: 106.6 Target 106.3, 105.9
GOLD Buy 2nd Target Achieved
CRUDE Buy 2nd Target Achieved
COPPER Buy 2nd Target Achieved
LEAD Buy 2nd Target Achieved
LEAD Sell Stop-loss
ZINC Buy 1st Target Achieved
N-GAS Sell 2nd Target Achieved
ALUMINIUM Sell Stop-loss
ALUMINIUM Buy 1st Target Achieved