GOLD: Buyabove: 26280 Target 26320, 26370
Sellbelow: 26180 Target 26140, 26090
CRUDE: Buyabove: 3080 Target 3095, 3124
Sellbelow: 3050 Target 3035, 3012
COPPER: Buyabove: 340.4 Target 341.4, 343
Sellbelow: 337.7 Target 336.7, 335
LEAD: Buyabove: 110.8 Target 111.1, 111.5
Sellbelow: 109.3 Target 109, 108.6
ZINC: Buyabove: 107.5 Target 107.8, 108.2 Sellbelow: 106.2 Target 105.9, 105.5
NICKEL: Buyabove: 644 Target 648, 655
Sellbelow: 634.5 Target 630, 623
ALUMINIUM: Buyabove: 104.4 Target 104.7, 105.1
Sellbelow: 103.7 Target 103.4, 103
GOLD Buy 2nd Target Achieved
CRUDE Buy 2nd Target Achieved
CRUDE Sell 2nd Target Achieved
COPPER Buy 2nd Target Achieved
LEAD Buy 2nd Target Achieved
ZINC Buy 2nd Target Achieved
NICKEL Buy 1st Target Achieved
ALUMINIUM Buy 1st Target Achieved