CRUDE: Buyabove: 3007 Target 3022, 3044
Sellbelow: 2959 Target 2944, 2921
COPPER: Buyabove: 334.4 Target 335.4, 337.2
Sellbelow: 332.5 Target 331.5, 329.8
LEAD: Buyabove: 109.3 Target 109.6, 110
Sellbelow: 107.9 Target 107.6, 107.2
ZINC: Buyabove: 108.9 Target 109.2, 109.6
Sellbelow: 108.2 Target 107.9, 107.5
Sellbelow: 646 Target 642, 635
N-GAS: Buyabove: 173.2 Target 174.2, 175.9
Sellbelow: 171 Target 170, 168.4
ALUMINIUM: Buyabove: 102.6 Target 102.9, 103.3
Sellbelow: 101.95 Target 101.65, 101.2
CRUDE Buy 1st Target Achieved
CRUDE Stop-loss
COPPER Buy 2nd Target Achieved
LEAD Buy 1st Target Achieved
ZINC Buy 2nd Target Achieved
NICKEL Buy 2nd Target Achieved
N-GAS Sell 2nd Target Achieved
ALUMINIUM Buy 1st Target Achieved