Thursday, December 10, 2015
Wednesday, December 9, 2015
Mcx Pluz 09-12-2015
GOLD: Buyabove: 25590 Target 25630, 25680
Sellbelow: 25495 Target 25455, 25405
Sellbelow: 2545 Target 2530, 2508
COPPER: Buyabove: 310.8 Target 311.8, 313.5
Sellbelow: 308.8 Target 307.8, 306.1
Sellbelow: 579 Target 575, 567
N-GAS: Buyabove: 140.3 Target 141.3, 142.9
Sellbelow: 138.2 Target 137.2, 135.5
LEAD: Buyabove: 114 Target 114.3, 114.7
Sellbelow: 112.95 Target 112.65, 112.2
ZINC: Buyabove: 102.7 Target 103, 103.4
Sellbelow: 101.65 Target 101.35, 100.9
ALUMINIUM: Buyabove: 99.3 Target 99.6, 100
Sellbelow: 98.7 Target 98.4, 98
GOLD Buy 2nd Target Achieved
GOLD Sell 1st Target Achieved
CRUDE Buy 1st Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Buy 2nd Target Achieved
NICKEL Buy 1st Target Achieved
LEAD Buy 2nd Target AchievedN-GAS Buy 1st Target Achieved
ZINC Buy 2nd Target Achieved
ALUMINIUM Buy 2nd Target Achieved
Tuesday, December 8, 2015
Mcx Pluz 08-12-2015
GOLD: Buyabove: 25550 Target 25590, 25640
Sellbelow: 25430 Target 25390, 25340
Sellbelow: 2519 Target 2504, 2481
COPPER: Buyabove: 308.6 Target 309.6, 311.3
Sellbelow: 306.6 Target 305.6, 304.1
Sellbelow: 583 Target 579, 571
N-GAS: Buyabove: 139.6 Target 140.6, 142.3
Sellbelow: 137.8 Target 136.8, 135.1
LEAD: Buyabove: 112.8 Target 113.1, 113.5
Sellbelow: 111.9 Target 111.9, 111.2
ZINC: Buyabove: 102 Target 102.3, 102.7
Sellbelow: 101 Target 100.7, 100.3
ALUMINIUM: Buyabove: 100.05 Target 100.35, 100.8
Sellbelow: 99.4 Target 99.1, 98.7
GOLD Buy 1st Target Achieved
GOLD Sell 1st Target Achieved
CRUDE Buy Stop-loss
CRUDE Again Buy 1st Target Achieved
CRUDE Sell 2nd Target Achieved
COPPER Buy 1st Target Achieved
COPPER Sell Stop-loss
NICKEL Sell 1st Target Achieved
LEAD Buy 2nd Target AchievedLEAD Sell 1st Target Achieved
N-GAS Sell 1st Target Achieved
ZINC Buy 1st Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Monday, December 7, 2015
Mcx Pluz 07-12-2015
CRUDE: Buyabove: 2665 Target 2680, 2704
Sellbelow: 2635 Target 2620, 2601
NICKEL: Buyabove: 608 Target 612, 620
Sellbelow: 598 Target 594, 586
LEAD: Buyabove: 113.05 Target 113.35, 113.8
Sellbelow: 112.3 Target 112, 111.6
ZINC: Buyabove: 103.8 Target 104.1, 104.5
Sellbelow: 103 Target 102.7, 102.3
CRUDE Sell 2nd Target Achieved
NICKEL Buy Stop-loss
NICKEL Sell 2nd Target Achieved
LEAD Buy 1st Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Sell 2nd Target Achieved
Live Call
COPPER: Sell 309.90 Target 308.90
Target Achieved
Friday, December 4, 2015
Mcx Pluz 04-12-2015
GOLD: Buyabove: 25320 Target 25360, 25410
Sellbelow: 25210 Target 25170, 25120
Sellbelow: 2760 Target 2745, 2722
COPPER: Buyabove: 309.5 Target 310.5, 312.2
Sellbelow: 307.5 Target 306.5, 304.8
NICKEL: Buyabove: 597 Target 601, 608
Sellbelow: 589 Target 585, 577
LEAD: Buyabove: 111.4 Target 111.7, 112.1
Sellbelow: 110.4 Target 110.1, 109.7
ZINC: Buyabove: 102.65 Target 102.95, 103.4
Sellbelow: 101.8 Target 101.5, 101.1
ALUMINIUM: Buyabove: 99.7 Target 100, 100.4
Sellbelow: 98.9 Target 98.6, 98.2
GOLD Buy 1st Target Achieved
GOLD Sell 1st Target Achieved
CRUDE Buy 1st Target Achieved
CRUDE Sell 2nd Target Achieved
COPPER Buy 2nd Target Achieved
NICKEL Buy 2nd Target Achieved
LEAD Buy 2nd Target AchievedZINC Buy 2nd Target Achieved
ALUMINIUM Buy 2nd Target Achieved
Live Call
CRUDE: Sell 2685 Target 2670
Target Achieved
Thursday, December 3, 2015
Mcx Pluz 03-12-2015
GOLD: Buyabove: 25060 Target 25100, 25145
Sellbelow: 24960 Target 24920, 24870
Sellbelow: 304.7 Target 303.7, 302.1
NICKEL: Buyabove: 597 Target 601, 608
Sellbelow: 590 Target 586, 578
N-GAS: Buyabove: 146.8 Target 147.8, 149.6
Sellbelow: 144.9 Target 143.9, 142.2
ZINC: Buyabove: 103.1 Target 103.4, 103.8
Sellbelow: 102.3 Target 102, 101.6
ALUMINIUM: Buyabove: 99.5 Target 99.8, 100.2
Sellbelow: 98.7 Target 98.4, 98
GOLD Buy 2nd Target Achieved
GOLD Sell 1st Target Almost achieved(24926)
COPPER Buy 2nd Target Achieved
COPPER Sell 1st Target Almost achieved(303.90)
NICKEL Sell 1st Target Achieved
N-GAS Sell 1st Target AchievedZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Live Call
CRUDE: Buy 2740 Target 2755
Target Achieved
Wednesday, December 2, 2015
Mcx Pluz 02-12-2015
CRUDE: Buyabove: 2798 Target 2813, 2837
Sellbelow: 2760 Target 2745, 2722
Sellbelow: 308.6 Target 307.6, 306
NICKEL: Buyabove: 607.5 Target 611.5, 619
Sellbelow: 600 Target 596, 589
N-GAS: Buyabove: 149.3 Target 150.3, 151.9
Sellbelow: 147.5 Target 146.5, 144.8
LEAD: Buyabove: 111.1 Target 111.4, 111.8
Sellbelow: 109.9 Target 109.6, 109.2
ZINC: Buyabove: 105.5 Target 105.8, 106.2
Sellbelow: 104.2 Target 103.9, 103.5
ALUMINIUM: Buyabove: 99.4 Target 99.7, 100.1
Sellbelow: 98.3 Target 98, 97.6
CRUDE Sell 1st Target Achieved
COPPER Sell 2nd Target Achieved
NICKEL Buy Stop-loss
NICKEL Sell 1st Target Almost achieved(596.20)
N-GAS Sell 2nd Target Achieved
LEAD Buy Stop-loss
ZINC Sell 2nd Target Achieved
ALUMINIUM Buy 1st Target Achieved
Tuesday, December 1, 2015
Mcx Pluz 01-12-2015
CRUDE: Buyabove: 2822 Target 2837, 2860
Sellbelow: 2795 Target 2780, 2758
Sellbelow: 308.4 Target 307.4, 305.7
NICKEL: Buyabove: 602 Target 606, 613 Sellbelow: 593 Target 589, 581
LEAD: Buyabove: 110.6 Target 110.9, 111.3
Sellbelow: 109.7 Target 109.4, 109
ZINC: Buyabove: 104.6 Target 104.9, 105.3
Sellbelow: 103.75 Target 103.45, 103
ALUMINIUM: Buyabove: 97.8 Target 98.1, 98.5
Sellbelow: 96.9 Target 96.6, 96.2
CRUDE Sell 1st Target Achieved
COPPER Buy 1st Target Achieved
COPPER Sell Stop-loss
NICKEL Sell 1st Target Achieved
LEAD Buy 1st Target Achieved
LEAD Sell 1st Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Buy 2nd Target Achieved
ALUMINIUM Sell 1st Target Achieved
Monday, November 30, 2015
Mcx Pluz 30-11-2015
CRUDE: Buyabove: 2827 Target 2842, 2864
Sellbelow: 2795 Target 2780, 2761
NICKEL: Buyabove: 585 Target 589, 596 Sellbelow: 576 Target 572, 565
LEAD: Buyabove: 108.2 Target 108.5, 108.9 Sellbelow: 107.2 Target 106.9, 106.5
ZINC: Buyabove: 103.2 Target 103.5, 103.9
Sellbelow: 101.7 Target 101.4, 101
ALUMINIUM: Buyabove: 97.4 Target 97.7, 98.1
Sellbelow: 96.5 Target 96.2, 95.8
CRUDE Buy 1st Target Achieved
CRUDE Sell Stop-loss
NICKEL Buy 1st Target Achieved
LEAD Buy 2nd Target Achieved
ZINC Buy Stop-loss
ZINC Again Buy 1st Target Achieved
ALUMINIUM Sell 1st Target Achieved
Friday, November 27, 2015
Mcx Pluz 27-11-2015
GOLD: Buyabove: 25320 Target 25360, 25410
Sellbelow: 25200 Target 25160, 25110
CRUDE: Buyabove: 2873 Target 2888, 2910
Sellbelow: 2843 Target 2828, 2805
Sellbelow: 304.7 Target 303.7, 302.1
NICKEL: Buyabove: 609 Target 613, 620 Sellbelow: 601 Target 597, 590
LEAD: Buyabove: 109.3 Target 109.6, 110
Sellbelow: 108.3 Target 108, 107.6
ZINC: Buyabove: 105.8 Target 106.1, 106.5
Sellbelow: 104.8 Target 104.5, 104.1
ALUMINIUM: Buyabove: 100.7 Target 101, 101.4
Sellbelow: 99.9 Target 99.6, 99.2
GOLD Sell 2nd Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Sell 2nd Target Almost achieved(302.15)
NICKEL Sell 2nd Target Achieved
LEAD Sell 2nd Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Wednesday, November 25, 2015
Mcx Pluz 25-11-2015
ALUMINIUM: Buyabove: 96.15 Target 96.45, 96.9
Sellbelow: 95.3 Target 95, 94.6
ALUMINIUM Buy 2nd Target Achieved
ALUMINIUM Sell Stop-loss
Live Call
CRUDE: Sell 2820 Target 2807
Target Achieved
Tuesday, November 24, 2015
Mcx Pluz 24-11-2015
GOLD: Buyabove: 25230 Target 25270, 25320
Sellbelow: 25140 Target 25100, 25050
Sellbelow: 294.5 Target 293.5, 291.8
NICKEL: Buyabove: 554 Target 558, 565 Sellbelow: 547 Target 543, 536
LEAD: Buyabove: 105.15 Target 105.45, 105.9 Sellbelow: 104.1 Target 103.8, 103.4
ZINC: Buyabove: 102.7 Target 103, 103.4
Sellbelow: 101.4 Target 101.1, 100.7
ALUMINIUM: Buyabove: 95.9 Target 96.2, 96.6
Sellbelow: 95 Target 94.7, 94.3
GOLD Buy 2nd Target Achieved
COPPER Buy 1st Target Achieved
NICKEL Buy 2nd Target Achieved
LEAD Buy 2nd Target Achieved
ZINC Buy 2nd Target Achieved
ALUMINIUM Buy 1st Target Achieved
Monday, November 23, 2015
Friday, November 20, 2015
Mcx Pluz 20-11-2015
CRUDE: Buyabove: 2805 Target 2820, 2842
Sellbelow: 2779 Target 2764, 2743
Sellbelow: 303 Target 302, 300.4
GOLD: Buyabove: 25385 Target 25425, 25480 Sellbelow: 25320 Target 25280, 25230
NICKEL: Buyabove: 595 Target 599, 606 Sellbelow: 585 Target 581, 574
LEAD: Buyabove: 105.6 Target 105.9, 106.3 Sellbelow: 104.7 Target 104.4, 104
ALUMINIUM: Buyabove: 97 Target 97.3, 97.7
Sellbelow: 96.4 Target 96.1, 95.7
CRUDE Buy 2nd Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Buy 1st Target Achieved
COPPER Sell 2nd Target Achieved
GOLD Buy 2nd Target Achieved
GOLD Sell 2nd Target Achieved
NICKEL Buy 1st Target Almost achieved(598.40)
NICKEL Sell 2nd Target Achieved
LEAD Buy 2nd Target Achieved
ALUMINIUM Buy 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved
Subscribe to:
Posts (Atom)