CRUDE: Buyabove: 2822 Target 2837, 2860
Sellbelow: 2795 Target 2780, 2758
Sellbelow: 308.4 Target 307.4, 305.7
NICKEL: Buyabove: 602 Target 606, 613 Sellbelow: 593 Target 589, 581
LEAD: Buyabove: 110.6 Target 110.9, 111.3
Sellbelow: 109.7 Target 109.4, 109
ZINC: Buyabove: 104.6 Target 104.9, 105.3
Sellbelow: 103.75 Target 103.45, 103
ALUMINIUM: Buyabove: 97.8 Target 98.1, 98.5
Sellbelow: 96.9 Target 96.6, 96.2
CRUDE Sell 1st Target Achieved
COPPER Buy 1st Target Achieved
COPPER Sell Stop-loss
NICKEL Sell 1st Target Achieved
LEAD Buy 1st Target Achieved
LEAD Sell 1st Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Buy 2nd Target Achieved
ALUMINIUM Sell 1st Target Achieved