GOLD: Buyabove: 25550 Target 25590, 25640
Sellbelow: 25430 Target 25390, 25340
Sellbelow: 2519 Target 2504, 2481
COPPER: Buyabove: 308.6 Target 309.6, 311.3
Sellbelow: 306.6 Target 305.6, 304.1
Sellbelow: 583 Target 579, 571
N-GAS: Buyabove: 139.6 Target 140.6, 142.3
Sellbelow: 137.8 Target 136.8, 135.1
LEAD: Buyabove: 112.8 Target 113.1, 113.5
Sellbelow: 111.9 Target 111.9, 111.2
ZINC: Buyabove: 102 Target 102.3, 102.7
Sellbelow: 101 Target 100.7, 100.3
ALUMINIUM: Buyabove: 100.05 Target 100.35, 100.8
Sellbelow: 99.4 Target 99.1, 98.7
GOLD Buy 1st Target Achieved
GOLD Sell 1st Target Achieved
CRUDE Buy Stop-loss
CRUDE Again Buy 1st Target Achieved
CRUDE Sell 2nd Target Achieved
COPPER Buy 1st Target Achieved
COPPER Sell Stop-loss
NICKEL Sell 1st Target Achieved
LEAD Buy 2nd Target AchievedLEAD Sell 1st Target Achieved
N-GAS Sell 1st Target Achieved
ZINC Buy 1st Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved