GOLD: Buyabove: 25320 Target 25360, 25410
Sellbelow: 25200 Target 25160, 25110
CRUDE: Buyabove: 2873 Target 2888, 2910
Sellbelow: 2843 Target 2828, 2805
Sellbelow: 304.7 Target 303.7, 302.1
NICKEL: Buyabove: 609 Target 613, 620 Sellbelow: 601 Target 597, 590
LEAD: Buyabove: 109.3 Target 109.6, 110
Sellbelow: 108.3 Target 108, 107.6
ZINC: Buyabove: 105.8 Target 106.1, 106.5
Sellbelow: 104.8 Target 104.5, 104.1
ALUMINIUM: Buyabove: 100.7 Target 101, 101.4
Sellbelow: 99.9 Target 99.6, 99.2
GOLD Sell 2nd Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Sell 2nd Target Almost achieved(302.15)
NICKEL Sell 2nd Target Achieved
LEAD Sell 2nd Target Achieved
ZINC Sell 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved