CRUDE: Buyabove: 2805 Target 2820, 2842
Sellbelow: 2779 Target 2764, 2743
Sellbelow: 303 Target 302, 300.4
GOLD: Buyabove: 25385 Target 25425, 25480 Sellbelow: 25320 Target 25280, 25230
NICKEL: Buyabove: 595 Target 599, 606 Sellbelow: 585 Target 581, 574
LEAD: Buyabove: 105.6 Target 105.9, 106.3 Sellbelow: 104.7 Target 104.4, 104
ALUMINIUM: Buyabove: 97 Target 97.3, 97.7
Sellbelow: 96.4 Target 96.1, 95.7
CRUDE Buy 2nd Target Achieved
CRUDE Sell 1st Target Achieved
COPPER Buy 1st Target Achieved
COPPER Sell 2nd Target Achieved
GOLD Buy 2nd Target Achieved
GOLD Sell 2nd Target Achieved
NICKEL Buy 1st Target Almost achieved(598.40)
NICKEL Sell 2nd Target Achieved
LEAD Buy 2nd Target Achieved
ALUMINIUM Buy 2nd Target Achieved
ALUMINIUM Sell 2nd Target Achieved