CRUDE: Buyabove: 2665 Target 2680, 2704
Sellbelow: 2635 Target 2620, 2601
NICKEL: Buyabove: 608 Target 612, 620
Sellbelow: 598 Target 594, 586
LEAD: Buyabove: 113.05 Target 113.35, 113.8
Sellbelow: 112.3 Target 112, 111.6
ZINC: Buyabove: 103.8 Target 104.1, 104.5
Sellbelow: 103 Target 102.7, 102.3
CRUDE Sell 2nd Target Achieved
NICKEL Buy Stop-loss
NICKEL Sell 2nd Target Achieved
LEAD Buy 1st Target Achieved
ZINC Buy 2nd Target Achieved
ZINC Sell 2nd Target Achieved
Live Call
COPPER: Sell 309.90 Target 308.90
Target Achieved