CRUDE: Buyabove: 6435 Target 6448, 6465, 6487
Sellbelow: 6379 Target 6366, 6349,6325
COPPER: Buyabove: 420.5 Target 421.5, 422.5, 424
Sellbelow: 417.5 Target 416.5, 415.5, 414
LEAD: Buy above: 130.3 Target 130.65, 131,131.4
Sellbelow: 129.3Target 129, 128.65,128.25
ZINC: Buy above: 131.05 Target 131.4, 131.8,132.2
Sellbelow: 130.2 Target 129.85, 129.5,129.1
ALUMINIUM: Buy above: 112.35 Target 112.7, 113.1, 113.5
Sellbelow: 111.65 Target 111.3, 110.9, 110.5
N-GAS: Buy above: 275.5 Target 276.5, 277.5,278.9
Sellbelow: 271.5 Target 270.5, 269.5,268.1
PERFORMANCE:
CRUDE Buy 1st Target achieved
CRUDE Sell Stop-loss
COPPER Sell 2nd Target achieved
LEAD Sell 2nd Target achieved
ZINC Buy Stop-loss
ZINC Sell 1st Target achieved
ALUMINIUM Buy 2nd Target achieved
N-GAS Buy 1st Target achieved