CRUDE: Buyabove: 6444 Target 6458, 6477, 6497
Sellbelow: 6399Target 6385, 6364,6342
COPPER: Buyabove: 407.5 Target 408.5, 409.6, 411
Sellbelow: 404.4 Target 403.4, 402.1, 400.7
LEAD: Buy above: 126.05 Target 126.4, 126.8,127.2
Sellbelow: 125.2 Target 124.85, 124.5,124.1
ZINC: Buy above: 126.6 Target 126.95, 127.3,127.7
Sellbelow: 125.7 Target 125.35, 125,124.6
ALUMINIUM: Buy above: 110 Target 110.35, 110.7, 111.1
Sellbelow: 109.2 Target 108.85, 108.5, 108.1
N-GAS: Buy above: 286.5 Target 287.5, 288.7,290.5
Sellbelow: 281.7 Target 280.7, 279.5,278
PERFORMANCE:
CRUDE Buy 1st Target achieved
CRUDE Sell 1st Target achieved
COPPER Buy 1st Target achieved
LEAD Buy 2nd Target achieved
ZINC Buy 3rd Target achieved
ALUMINIUM Sell Stop-loss
N-GAS Sell Stop-loss
Live Call
N-GAS: Sell: 283.30 Target 282.30 SL 285.10
Target Achieved
CRUDE: Sell: 6420 Target 6405 SL 6443
Target Achieved